produtos

  • Filtro
  • Switch to grid layout
  • Swtich to table layout
  Nome Características
HLT40/3V/Z33/Z45 40 amperes AC23 20,0 kW / AC3 11,0 kW
NLT63/3V/Z33/Z45 63 amperes AC23 22,0 kW / AC3 18,5 kW
HLT63/3V/Z33/Z45 63 amperes AC23 22,0 kW / AC3 18,5 kW
NLT80/3V/Z33/Z45 80 amperes AC23 30,0 kW / AC3 22,0 kW
HLT80/3V/Z33/Z45 80 amperes AC23 30,0 kW / AC3 22,0 kW
ST034/32V 3 posições e posição zero
ULO25/3E 25 amperes AC23 9,5 kW / AC3 7,5 kW
ULO32/3E 32 amperes AC23 11,5 kW / AC3 9,5 kW
ULO40/3E 40 amperes AC23 20,0 kW / AC3 11,0 kW
ULO63/3E 63 amperes AC23 22,0 kW / AC3 18,5 kW
ULO25/4E 25 amperes AC23 9,5 kW / AC3 7,5 kW
ULO32/4E 32 amperes AC23 11,5 kW / AC3 9,5 kW
ULO40/4E 40 amperes AC23 20,0 kW / AC3 11,0 kW
ULO63/4E 63 amperes AC23 22,0 kW / AC3 18,5 kW
ULO25/3T 25 amperes AC23 9,5 kW / AC3 7,5 kW
ULO32/3T 32 amperes AC23 11,5 kW / AC3 9,5 kW
ULO40/3T 40 amperes AC23 20,0 kW / AC3 11,0 kW
ULO63/3T 63 amperes AC23 22,0 kW / AC3 18,5 kW
ULO25/4T 25 amperes AC23 9,5 kW / AC3 7,5 kW
ULO32/4T 32 amperes AC23 11,5 kW / AC3 9,5 kW

pesquisa de produtos

catálogo geral